Usage Statistics for localhost

Summary Period: November 2024
Generated 09-Apr-2025 20:09

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 93276
Total Files 64425
Total Pages 56467
Total Visits 17929
Total KBytes 1357327
Total Unique Sites 11773
Total Unique URLs 24141
Total Unique Referrers 619
Total Unique Usernames 10
Total Unique User Agents 3650
. Avg Max
Hits per Hour 129 23001
Hits per Day 3109 23837
Files per Day 2147 23382
Pages per Day 1882 7274
Sites per Day 392 2082
Visits per Day 597 2747
KBytes per Day 45244 690492
Hits by Response Code
Undefined response code 0.70% 651
Code 200 - OK 69.07% 64425
Code 201 - Created 0.03% 25
Code 204 - No Content 0.08% 74
Code 206 - Partial Content 0.02% 14
Code 301 - Moved Permanently 0.01% 12
Code 302 - Found 0.60% 564
Code 303 - See Other 0.14% 127
Code 304 - Not Modified 0.07% 66
Code 400 - Bad Request 0.15% 144
Code 401 - Unauthorized 0.97% 908
Code 403 - Forbidden 0.01% 11
Code 404 - Not Found 28.04% 26156
Code 405 - Method Not Allowed 0.00% 2
Code 406 - Not Acceptable 0.00% 4
Code 408 - Request Timeout 0.05% 50
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.04% 36
Code 503 - Service Unavailable 0.01% 6

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 842 0.90% 674 1.05% 464 0.82% 319 1.78% 333 2.83% 15187 1.12%
2 1579 1.69% 908 1.41% 1059 1.88% 396 2.21% 345 2.93% 15040 1.11%
3 1089 1.17% 722 1.12% 726 1.29% 404 2.25% 355 3.02% 11588 0.85%
4 899 0.96% 739 1.15% 464 0.82% 339 1.89% 352 2.99% 12169 0.90%
5 23837 25.56% 23382 36.29% 5069 8.98% 444 2.48% 369 3.13% 690492 50.87%
6 855 0.92% 673 1.04% 487 0.86% 340 1.90% 308 2.62% 11664 0.86%
7 1778 1.91% 1406 2.18% 1379 2.44% 835 4.66% 760 6.46% 19179 1.41%
8 931 1.00% 792 1.23% 590 1.04% 426 2.38% 330 2.80% 11828 0.87%
9 2758 2.96% 1285 1.99% 2247 3.98% 509 2.84% 401 3.41% 19459 1.43%
10 1897 2.03% 655 1.02% 1517 2.69% 388 2.16% 335 2.85% 9980 0.74%
11 3266 3.50% 2100 3.26% 2557 4.53% 856 4.77% 796 6.76% 39121 2.88%
12 2089 2.24% 869 1.35% 1591 2.82% 487 2.72% 350 2.97% 11039 0.81%
13 2806 3.01% 1736 2.69% 1742 3.08% 487 2.72% 374 3.18% 33869 2.50%
14 1920 2.06% 810 1.26% 1485 2.63% 414 2.31% 365 3.10% 13560 1.00%
15 2279 2.44% 1083 1.68% 1516 2.68% 385 2.15% 337 2.86% 21185 1.56%
16 2130 2.28% 963 1.49% 1749 3.10% 395 2.20% 315 2.68% 13808 1.02%
17 2156 2.31% 975 1.51% 1676 2.97% 400 2.23% 343 2.91% 17603 1.30%
18 2045 2.19% 933 1.45% 1553 2.75% 500 2.79% 461 3.92% 12836 0.95%
19 2408 2.58% 1276 1.98% 1819 3.22% 457 2.55% 391 3.32% 19237 1.42%
20 2231 2.39% 1017 1.58% 1674 2.96% 341 1.90% 349 2.96% 39100 2.88%
21 2285 2.45% 1047 1.63% 1799 3.19% 325 1.81% 319 2.71% 13775 1.01%
22 3508 3.76% 2491 3.87% 2184 3.87% 918 5.12% 1073 9.11% 30612 2.26%
23 3558 3.81% 2414 3.75% 2404 4.26% 1196 6.67% 1839 15.62% 27684 2.04%
24 1524 1.63% 460 0.71% 1359 2.41% 292 1.63% 264 2.24% 7135 0.53%
25 3151 3.38% 1960 3.04% 1992 3.53% 482 2.69% 404 3.43% 22178 1.63%
26 2396 2.57% 1313 2.04% 1869 3.31% 569 3.17% 459 3.90% 67826 5.00%
27 8534 9.15% 6780 10.52% 7274 12.88% 2747 15.32% 2082 17.68% 68878 5.07%
28 2751 2.95% 1479 2.30% 1711 3.03% 432 2.41% 302 2.57% 25745 1.90%
29 2700 2.89% 1577 2.45% 2238 3.96% 914 5.10% 786 6.68% 24549 1.81%
30 3074 3.30% 1906 2.96% 2273 4.03% 956 5.33% 1071 9.10% 31000 2.28%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 117 3531 3.79% 86 2596 4.03% 98 2940 5.21% 971 29130 2.15%
1 117 3519 3.77% 74 2232 3.46% 95 2858 5.06% 2287 68618 5.06%
2 114 3448 3.70% 73 2213 3.44% 92 2785 4.93% 741 22236 1.64%
3 101 3058 3.28% 67 2028 3.15% 89 2693 4.77% 580 17390 1.28%
4 98 2946 3.16% 55 1679 2.61% 82 2465 4.37% 849 25470 1.88%
5 73 2210 2.37% 34 1032 1.60% 61 1856 3.29% 464 13922 1.03%
6 72 2186 2.34% 37 1111 1.72% 56 1683 2.98% 583 17502 1.29%
7 68 2054 2.20% 32 984 1.53% 57 1711 3.03% 447 13400 0.99%
8 85 2576 2.76% 48 1441 2.24% 64 1947 3.45% 587 17616 1.30%
9 87 2626 2.82% 45 1375 2.13% 59 1792 3.17% 795 23849 1.76%
10 131 3954 4.24% 96 2893 4.49% 89 2677 4.74% 1725 51748 3.81%
11 121 3644 3.91% 76 2288 3.55% 82 2460 4.36% 1221 36638 2.70%
12 78 2363 2.53% 40 1203 1.87% 60 1824 3.23% 581 17420 1.28%
13 111 3350 3.59% 65 1977 3.07% 68 2061 3.65% 1660 49787 3.67%
14 129 3896 4.18% 80 2400 3.73% 90 2715 4.81% 1226 36771 2.71%
15 98 2944 3.16% 60 1821 2.83% 61 1831 3.24% 1059 31768 2.34%
16 108 3257 3.49% 63 1915 2.97% 75 2260 4.00% 909 27271 2.01%
17 84 2520 2.70% 44 1337 2.08% 59 1777 3.15% 666 19972 1.47%
18 95 2859 3.07% 59 1796 2.79% 57 1735 3.07% 998 29953 2.21%
19 889 26676 28.60% 830 24906 38.66% 243 7317 12.96% 23697 710909 52.38%
20 83 2514 2.70% 47 1411 2.19% 59 1780 3.15% 560 16788 1.24%
21 78 2350 2.52% 39 1190 1.85% 57 1737 3.08% 1416 42491 3.13%
22 74 2230 2.39% 43 1290 2.00% 52 1574 2.79% 566 16982 1.25%
23 85 2565 2.75% 43 1307 2.03% 66 1989 3.52% 657 19697 1.45%

Top 30 of 24141 Total URLs
# Hits KBytes URL
1 17539 18.80% 278648 20.53% /
2 2998 3.21% 3367 0.25% /templates/gk_appsite/images/favicon.ico
3 1199 1.29% 1013 0.07% /robots.txt
4 1001 1.07% 8831 0.65% /phpmyadmin/
5 356 0.38% 205 0.02% /xampp/
6 282 0.30% 64072 4.72% /media/system/js/mootools-more.js
7 281 0.30% 26174 1.93% /media/system/js/mootools-core.js
8 279 0.30% 1299 0.10% /media/system/js/core.js
9 268 0.29% 3308 0.24% /modules/mod_swmenufree/DropDownMenuX_Packed.js
10 265 0.28% 949 0.07% /templates/gk_appsite/js/gk.scripts.js
11 264 0.28% 6981 0.51% /templates/gk_appsite/js/gk.video.js
12 264 0.28% 1202 0.09% /templates/gk_appsite/js/lazyload.js
13 264 0.28% 1073 0.08% /templates/gk_appsite/js/menu.gkmenu.js
14 258 0.28% 5287 0.39% /images/logo.png
15 248 0.27% 176 0.01% /media/system/js/caption.js
16 229 0.25% 9839 0.72% /images/Banner1.jpg
17 224 0.24% 37 0.00% /svn/projects/HuaShiJieAndZhongKeHuaLian/DevCode/PDFConvertAndSignTask/src/com/h8/util/TCUtil.java
18 212 0.23% 8813 0.65% /images/Banner2.jpg
19 212 0.23% 783 0.06% /templates/gk_appsite/css/layout.css
20 212 0.23% 5443 0.40% /templates/gk_appsite/css/typography.style1.css
21 211 0.23% 2237 0.16% /templates/gk_appsite/css/gk.stuff.css
22 211 0.23% 3828 0.28% /templates/gk_appsite/css/joomla.css
23 211 0.23% 1146 0.08% /templates/gk_appsite/css/menu.css
24 211 0.23% 228 0.02% /templates/gk_appsite/css/menu.gkmenu.css
25 211 0.23% 237 0.02% /templates/gk_appsite/css/reset/meyer.css
26 211 0.23% 2291 0.17% /templates/gk_appsite/css/template.css
27 211 0.23% 1011 0.07% /templates/gk_appsite/css/typography.iconset.1.css
28 210 0.23% 1190 0.09% /templates/gk_appsite/css/style1.css
29 159 0.17% 799 0.06% /modules/mod_image_show_gk4/styles/gk_boutique/engine.js
30 128 0.14% 973 0.07% /favicon.ico

Top 10 of 24141 Total URLs By KBytes
# Hits KBytes URL
1 17539 18.80% 278648 20.53% /
2 282 0.30% 64072 4.72% /media/system/js/mootools-more.js
3 1 0.00% 54777 4.04% /svn/projects/!svn/rvr/2570/YanFengAnDaoTuo/DevCode/trunk/XML_Editor/WebXmlEditor/out/artifacts/WebXmlEditor_jar/WebXmlEditor.jar
4 1 0.00% 46699 3.44% /svn/projects/!svn/rvr/2570/YanFengAnDaoTuo/DevCode/trunk/XML_Editor/WebXmlEditor/lib/xxe.jar
5 1 0.00% 42314 3.12% /svn/projects/!svn/rvr/1596/YanFengAnDaoTuo/DevCode/trunk/ArasInnovator11sp12/SelfServiceReporting/bin/evointernal.dat
6 281 0.30% 26174 1.93% /media/system/js/mootools-core.js
7 1 0.00% 23724 1.75% /svn/projects/5713/mpm/Configuration/航泰厂MPM系统测试用例.docx
8 1 0.00% 17384 1.28% /svn/projects/5719/Proj-00000088/项目管理/M2 需求调研及方案设计阶段/Teamcenter系统二期建设项目_TC-M2-03_方案设计报告v章友鹏.doc
9 3 0.00% 16580 1.22% /svn/projects/!svn/me
10 1 0.00% 15973 1.18% /svn/projects/!svn/rvr/3520/HuaShiJieAndZhongKeHuaLian/DevCode/com.hh.h8/lib/ooxml-schemas-1.4.jar

Top 10 of 881 Total Entry Pages
# Hits Visits URL
1 17539 18.80% 14432 84.09% /
2 12 0.01% 37 0.22% /boaform/admin/formLogin
3 35 0.04% 21 0.12% /phpMyAdmin/vendor/
4 33 0.04% 19 0.11% /phpMyAdmin/vendor/bacon/bacon-qr-code/
5 29 0.03% 17 0.10% /phpMyAdmin/vendor/symfony/
6 30 0.03% 16 0.09% /phpMyAdmin/vendor/symfony/polyfill-mbstring/
7 25 0.03% 16 0.09% /phpMyAdmin/vendor/twig/extensions/lib/Twig/Extensions/
8 22 0.02% 15 0.09% /phpMyAdmin/vendor/bin/
9 27 0.03% 15 0.09% /phpMyAdmin/vendor/composer/
10 27 0.03% 15 0.09% /phpMyAdmin/vendor/phpmyadmin/motranslator/

Top 10 of 742 Total Exit Pages
# Hits Visits URL
1 17539 18.80% 14088 82.78% /
2 356 0.38% 237 1.39% /xampp/
3 12 0.01% 36 0.21% /boaform/admin/formLogin
4 31 0.03% 22 0.13% /phpMyAdmin/vendor/symfony/expression-language/Node/
5 35 0.04% 20 0.12% /phpMyAdmin/vendor/
6 24 0.03% 19 0.11% /phpMyAdmin/vendor/bacon/bacon-qr-code/src/BaconQrCode/Renderer/Color/
7 27 0.03% 19 0.11% /phpMyAdmin/vendor/phpmyadmin/motranslator/
8 33 0.04% 17 0.10% /phpMyAdmin/vendor/bacon/bacon-qr-code/
9 29 0.03% 17 0.10% /phpMyAdmin/vendor/symfony/
10 27 0.03% 17 0.10% /phpMyAdmin/vendor/twig/twig/src/

Top 30 of 11773 Total Sites
# Hits Files KBytes Visits Hostname
1 22374 23.99% 22362 34.71% 679287 50.05% 25 0.14% 171.223.43.205
2 19815 21.24% 0 0.00% 22877 1.69% 5 0.03% 95.216.17.210
3 4123 4.42% 4119 6.39% 8195 0.60% 578 3.22% 216.244.66.242
4 3677 3.94% 2505 3.89% 35072 2.58% 24 0.13% 111.15.172.202
5 626 0.67% 354 0.55% 587 0.04% 1 0.01% 183.94.69.158
6 500 0.54% 500 0.78% 9943 0.73% 5 0.03% 117.132.188.205
7 489 0.52% 486 0.75% 6944 0.51% 1 0.01% 193.112.124.232
8 476 0.51% 0 0.00% 489 0.04% 0 0.00% 65.49.27.189
9 300 0.32% 235 0.36% 916 0.07% 1 0.01% 213.10.31.166
10 255 0.27% 15 0.02% 484 0.04% 5 0.03% 179.43.168.146
11 250 0.27% 250 0.39% 6007 0.44% 1 0.01% 18.222.150.245
12 250 0.27% 250 0.39% 6007 0.44% 1 0.01% 3.18.105.119
13 241 0.26% 233 0.36% 822 0.06% 1 0.01% 54.37.67.40
14 210 0.23% 10 0.02% 348 0.03% 1 0.01% 13.233.245.81
15 210 0.23% 10 0.02% 348 0.03% 1 0.01% 13.75.229.120
16 210 0.23% 10 0.02% 348 0.03% 1 0.01% 3.108.221.251
17 210 0.23% 10 0.02% 348 0.03% 1 0.01% 52.187.192.199
18 210 0.23% 10 0.02% 348 0.03% 1 0.01% 52.187.197.241
19 200 0.21% 200 0.31% 3978 0.29% 2 0.01% 117.132.188.204
20 185 0.20% 93 0.14% 379 0.03% 1 0.01% 83.147.251.81
21 170 0.18% 162 0.25% 2798 0.21% 4 0.02% 111.33.154.219
22 159 0.17% 39 0.06% 609 0.04% 12 0.07% 179.43.163.250
23 144 0.15% 140 0.22% 4032 0.30% 4 0.02% 114.250.44.120
24 142 0.15% 0 0.00% 194 0.01% 6 0.03% 112.85.12.231
25 142 0.15% 135 0.21% 1607 0.12% 140 0.78% 185.191.126.248
26 141 0.15% 141 0.22% 1932 0.14% 139 0.78% 179.43.191.98
27 140 0.15% 140 0.22% 4037 0.30% 3 0.02% 183.94.172.30
28 135 0.14% 135 0.21% 1709 0.13% 77 0.43% 185.242.226.115
29 133 0.14% 0 0.00% 0 0.00% 0 0.00% 218.66.171.228
30 117 0.13% 117 0.18% 1597 0.12% 96 0.54% 114.119.146.19

Top 10 of 11773 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22374 23.99% 22362 34.71% 679287 50.05% 25 0.14% 171.223.43.205
2 34 0.04% 31 0.05% 47716 3.52% 2 0.01% 222.209.250.66
3 3677 3.94% 2505 3.89% 35072 2.58% 24 0.13% 111.15.172.202
4 42 0.05% 13 0.02% 27219 2.01% 1 0.01% 111.18.148.133
5 19815 21.24% 0 0.00% 22877 1.69% 5 0.03% 95.216.17.210
6 500 0.54% 500 0.78% 9943 0.73% 5 0.03% 117.132.188.205
7 4123 4.42% 4119 6.39% 8195 0.60% 578 3.22% 216.244.66.242
8 489 0.52% 486 0.75% 6944 0.51% 1 0.01% 193.112.124.232
9 250 0.27% 250 0.39% 6007 0.44% 1 0.01% 18.222.150.245
10 250 0.27% 250 0.39% 6007 0.44% 1 0.01% 3.18.105.119

Top 30 of 619 Total Referrers
# Hits Referrer
1 63695 68.29% - (Direct Request)
2 12380 13.27% https://buauto1.ru/
3 7422 7.96% https://jolion-ufa1.ru/
4 2421 2.60% http://www.xplm.net/
5 483 0.52% http://120.26.94.67:80/phpmyadmin/index.php
6 331 0.35% http://120.26.94.67/
7 330 0.35% http://www.xplm.net/index.php/team
8 307 0.33% http://info.xplm.net/
9 234 0.25% http://www.xplm.net/index.php/about-us
10 186 0.20% http://www.xplm.net/templates/gk_appsite/css/template.css
11 181 0.19% http://www.xplm.net/index.php/management-consultation
12 178 0.19% http://www.xplm.net/index.php/plm-services/teamcenter/16-information-technology/windchill/22-windchill
13 172 0.18% http://www.xplm.net/index.php/management-consultation/integrated-product-development
14 161 0.17% http://www.xplm.net/index.php/plm-services
15 153 0.16% http://www.xplm.net
16 145 0.16% http://www.xplm.net/index.php/management-consultation/configuration-management
17 142 0.15% http://www.xplm.net/index.php/contact-us
18 140 0.15% http://www.xplm.net/index.php/team/category/training-instructor
19 138 0.15% http://www.xplm.net/index.php/digital-design-consulting-and-engineering-services
20 129 0.14% http://120.26.94.67:90/
21 109 0.12% http://www.xplm.net/modules/mod_image_show_gk4/styles/gk_boutique/style.css
22 107 0.11% http://www.xplm.net/index.php/management-consultation/integrated-product-development/10-management-consultation/integrated-product-development/18-ipd
23 94 0.10% http://web1.xplm.net/index.php/team/category/business-consultant
24 88 0.09% http://china.aijiaoluo.com/
25 88 0.09% http://www.xplm.net/index.php/join-us
26 88 0.09% http://www.xplm.net/index.php/site-map
27 81 0.09% http://info.xplm.net
28 78 0.08% http://www.xplm.net/templates/gk_appsite/css/typography.style1.css
29 74 0.08% http://www.xplm.net/index.php/management-consultation/configuration-management/24-customer/29-cmii-and-teamcenter
30 73 0.08% http://www.xplm.net/index.php/team/category/business-consultant

Top 10 of 10 Total Usernames
# Hits Files KBytes Visits Username
1 22391 24.01% 22391 34.76% 726972 53.56% 27 0.15% zhicong.wang
2 2505 2.69% 2505 3.89% 33223 2.45% 11 0.06% liang.zheng
3 354 0.38% 354 0.55% 52 0.00% 1 0.01% svnadmin
4 56 0.06% 56 0.09% 25 0.00% 1 0.01% jiaqiang.zhang
5 10 0.01% 10 0.02% 11 0.00% 1 0.01% zhigang.wang
6 8 0.01% 8 0.01% 3215 0.24% 1 0.01% jianqiu.huang
7 5 0.01% 5 0.01% 23986 1.77% 1 0.01% youpeng.zhang
8 1 0.00% 1 0.00% 19 0.00% 1 0.01% 0xe9f78ffba8875898ae5849bf7f9aaa3f18fd33aa
9 1 0.00% 1 0.00% 19 0.00% 1 0.01% 1GP8z4phw8zuE6n2S3s1XDdyPpjPjukRUg
10 1 0.00% 1 0.00% 19 0.00% 1 0.01% admin

Top 15 of 3650 Total User Agents
# Hits User Agent
1 22348 23.96% SVN/1.14.2 (x64-microsoft-windows) serf/1.3.9 TortoiseSVN-1.14.3.29387"
2 4123 4.42% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)"
3 3741 4.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
4 3383 3.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36"
5 3120 3.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36"
6 2195 2.35% SVN/1.14.2 (x86-microsoft-windows) serf/1.3.9"
7 2095 2.25% Mozilla/5.0 (Linux;u;Android 4.2.2;zh-cn;) AppleWebKit/534.46 (KHTML,like Gecko) Version/5.1 Mobile Safari/10600.6.3 (compati
8 1474 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36"
9 1416 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36"
10 1396 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36"
11 1387 1.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36"
12 1269 1.36% SVN/1.14.1 (x64-microsoft-windows) serf/1.3.9 TortoiseSVN-1.14.1.29085"
13 1051 1.13% python-requests/2.27.1"
14 961 1.03% python-requests/2.25.1"
15 942 1.01% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)"

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 93276 100.00% 64439 100.02% 1357327 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!